Investor relations

The company’s shares have been listed on Nasdaq Stockholm since [date month year] and trade under the ticker [input].

| Ticker | [input] |
| Latest Price | [xx.x] |
| Return today | [+x.x%] |
| Return this year | [+x.x%] |
| Total return this year | [+x.x%] |
| Year Low | [xx.x] |
| Year High | [xx.x] |
| ATH | [xx.x] |
| MCAP | [x,xxx MSEK] |
| Currency | [SEK] |
| ISIN | [SExxxxxxxxxx] |
| Market | [Nasdaq Stockholm] |
| List | [List Stockholm] |
| Listed since | [2026-xx-xx] |
| Last updated | [2026-xx-xx time] |
Contact.
Get in touch with us!

LOUISE
MERZINGER
louise.merzinger@lyviagroup.com